New customers save 10% with code WELCOME10
Spend Dhs. 100.00 more and get free shipping!
Translation missing: en.sections.cart.taxes_at_checkout_shipping_at_checkout_with_policy_html
Call: +971 52 981 6794
Email Us : fastlink.products@gmail.com
Call: +971 52 981 6794
Translation missing: en.products.product.pickup_availability.unavailable
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm |
|---|---|---|
| Weight | 210 g or 213 g (7.41 oz) | |
| Build | Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Ceramic Guard glass, Mohs level 4 | |
| Ultra HDR image support |
| Platform | OS | Android 15, up to 4 major Android upgrades, OxygenOS 15 (International), ColorOS 15 (China) |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.8µm, 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF |
|---|---|---|
| Features | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
| Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
The OnePlus 13 in Midnight Ocean with 512GB storage and 16GB RAM is a premium flagship device designed for power users who demand performance, elegance, and reliability. This smartphone stands out with its massive storage capacity, ensuring you never run out of space for your apps, photos, or videos, while the high-performance RAM guarantees a smooth multitasking experience. With a refined design and striking finish, the OnePlus 13 offers a perfect blend of style and technology, making it one of the most desirable smartphones in the UAE.
When it comes to performance, the OnePlus 13 doesn’t compromise. Equipped with advanced hardware, it delivers seamless speed whether you’re gaming, streaming, or handling professional tasks on the go. The crisp display ensures vibrant visuals, while the device’s efficiency makes it a reliable daily driver. For customers curious about the OnePlus 13 price in UAE, it offers exceptional value compared to competitors, making it a top choice for those seeking both functionality and luxury in one package.
Buying the OnePlus 13 in UAE from means accessing unbeatable offers and trusted services. This smartphone is crafted for users who prioritize quality, durability, and future-ready features. With its Midnight Ocean finish and high-end specifications, the OnePlus 13 price is justified by its premium design, advanced performance, and long-term usability. For anyone looking to upgrade to the latest in smartphone innovation, this device provides an outstanding experience that fits perfectly into both personal and professional lifestyles.
| Vendor | OnePlus |
|---|---|
| Type | Condition : refurbished |
| Sku | AAMNOP13R12MO |
| Weight | 0.1 kg |
Say hello with your email we’ll say thanks with 10% off