New customers save 10% with code WELCOME10
Spend Dhs. 100.00 more and get free shipping!
Translation missing: en.sections.cart.taxes_at_checkout_shipping_at_checkout_with_policy_html
Call: +971 52 981 6794
Email Us : fastlink.products@gmail.com
Call: +971 52 981 6794
Translation missing: en.products.product.pickup_availability.unavailable
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 161.7 x 75.8 x 8 mm (6.37 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back | |
| IP65 dust tight and water resistant (low pressure water jets) |
| Display | Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, Dolby Vision, HDR Vivid, 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.7 cm2 (~91.2% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Ultra HDR image support |
| Platform | OS | Android 15, up to 4 major Android upgrades, OxygenOS 15 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.75", 0.64µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Selfie camera | Single | 16 MP, f/2.4, 26mm (wide), 1/3.1", 1.0µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Circle to Search |
| Battery | Type | Li-Ion 6000 mAh |
|---|---|---|
| Charging | 80W wired, 50% in 20 min, 100% in 52/54 min |
The OnePlus 13R in Nebula Noir stands out as a sleek, performance-driven smartphone built for power users. Featuring 256GB storage and 12GB RAM, it ensures smooth multitasking and ample space for apps, media, and files. With its premium finish, the device is designed to appeal to those who appreciate elegance along with high functionality. The OnePlus 13R review highlights its stunning display, fast refresh rate, and efficient battery performance, making it a reliable companion for everyday use as well as demanding tasks.
When considering the OnePlus 13R price in UAE, the device offers remarkable value for money. Equipped with advanced camera capabilities, users can capture vivid photos and videos in different lighting conditions. Its fast-charging support and optimized software experience enhance overall usability. According to several OnePlus 13R reviews, the smartphone offers a flagship-like experience without the premium pricing, giving it an edge in Dubai’s competitive smartphone market.
For buyers looking into the OnePlus 13R price in Dubai, this device stands as one of the best mid-to-high-range smartphones currently available at . Whether for gaming, professional work, or entertainment, its hardware and software optimization deliver impressive performance. The OnePlus 13R price reflects its strong balance of features, making it a perfect pick for tech enthusiasts in the UAE who demand efficiency, style, and value in a single package.
| Vendor | OnePlus |
|---|---|
| Type | Condition : refurbished |
| Sku | AAMNOP13R56NN |
| Weight | 0.1 kg |
Say hello with your email we’ll say thanks with 10% off